Hester Amarintha Elliott
| Name | Hester Amarintha Elliott |
| Title | (1797 - 1831) |
| Gender | Female |
| Birthday | 1797-00-00 |
| nationality | — |
| Source | https://www.wikidata.org/wiki/Q111422365 |
| pptrace | View Family Tree |
| LastUpdate | 2025-11-28T20:14:01.720Z |
Introduction
Hester Amarintha Elliott, born in 1797 and deceased in 1831, was married to James Stephens Bulloch, an American planter. Their daughter, Martha Bulloch Roosevelt, was an American socialite and the mother of Theodore Roosevelt, who served as the 26th President of the United States from 1901 to 1909.
Family Tree
Tap to expand more relatives