Nathaniel Fillmore Sr.
| Name | Nathaniel Fillmore Sr. |
| Title | 20 Mar 1739/1740 Franklin County - 7 Sep 1814 Bennington |
| Gender | Male |
| Birthday | 1739-01-01 |
| nationality | — |
| Source | https://www.wikidata.org/wiki/Q96199453 |
| pptrace | View Family Tree |
| LastUpdate | 2025-11-16T10:10:28.903Z |
Introduction
Nathaniel Fillmore Sr. was born between March 1739 and March 1740 in Franklin County and died on September 7, 1814, in Bennington. He was the father of Nathaniel Fillmore, who in turn was the father of Millard Fillmore, the President of the United States from 1850 to 1853.
Family Tree
Tap to expand more relatives