Charles Delano Henry
| Name | Charles Delano Henry |
| Title | (20 Jul 1845 - 21 Jul 1928) |
| Gender | Male |
| Birthday | 1845-07-20 |
| nationality | — |
| Source | https://www.wikidata.org/wiki/Q96322173 |
| pptrace | View Family Tree |
| LastUpdate | 2025-11-16T10:25:24.902Z |
Introduction
Charles Delano Henry was born on July 20, 1845, and died on July 21, 1928. He was the father of Lou Henry Hoover, who served as the First Lady of the United States from 1929 to 1933 during the presidency of her husband, Herbert Hoover.
Family Tree
Tap to expand more relatives