Charles Henry Bulteel
| Name | Charles Henry Bulteel |
| Title | Peerage person ID=506925 |
| Gender | Male |
| Birthday | 1828-06-28 |
| nationality | — |
| Source | https://www.wikidata.org/wiki/Q76066025 |
| pptrace | View Family Tree |
| LastUpdate | 2025-11-26T12:38:05.962Z |
Introduction
Charles Henry Bulteel is the son of Elizabeth Bulteel, a noblewoman and the daughter of Charles Grey, the 2nd Earl Grey, who served as Prime Minister of the United Kingdom of Great Britain and Ireland from 1830 to 1834. Elizabeth Bulteel was the wife of John Crocker Bulteel.
Family Tree
Tap to expand more relatives