Jane Martin
| Name | Jane Martin |
| Title | 2 Nov 1656 Amesbury, MA - Aft 1704 Amesbury, MA |
| Gender | Female |
| Birthday | 1656-11-02 |
| nationality | — |
| Source | https://www.wikidata.org/wiki/Q96198946 |
| pptrace | View Family Tree |
| LastUpdate | 2025-11-28T20:13:22.371Z |
Introduction
Jane Martin was born on 2 November 1656 in Amesbury, Massachusetts, and her date of death is after 1704 in Amesbury. She was the mother of Samuel Hadley Jr., who was born in 1677 in Amesbury, Massachusetts, and died on 20 December 1747 in Amesbury.
Family Tree
Tap to expand more relatives