Robert Bravery Attlee
| Name | Robert Bravery Attlee |
| Title | (1871-1953) |
| Gender | Male |
| Birthday | 1871-07-07 |
| nationality | — |
| Source | https://www.wikidata.org/wiki/Q75295635 |
| pptrace | View Family Tree |
| LastUpdate | 2025-11-26T12:57:15.370Z |
Introduction
Robert Bravery Attlee was born in 1871 and died in 1953. He is the son of Ellen Bravery Watson, who lived from 1847 to 1920. Clement Attlee, who served as Prime Minister of the United Kingdom from 1945 to 1951, is also a son of Ellen Bravery Watson.
Family Tree
Tap to expand more relatives