Lydia Eliza Polk
| Name | Lydia Eliza Polk |
| Title | (1800-1864) |
| Gender | Female |
| Birthday | 1800-01-01 |
| nationality | — |
| Source | https://www.wikidata.org/wiki/Q75766538 |
| pptrace | View Family Tree |
| LastUpdate | 2025-11-16T10:09:07.098Z |
Introduction
Lydia Eliza Polk was the daughter of Jane Knox, who lived from 1776 to 1852. James K. Polk, who served as President of the United States from 1845 to 1849, was also a descendant of Jane Knox. Lydia Eliza Polk's lifespan was from 1800 to 1864.
Family Tree
Tap to expand more relatives