Thomas Simons Watson
| Name | Thomas Simons Watson |
| Title | Peerage person ID=45077 |
| Gender | Male |
| Birthday | 1813-01-18 |
| nationality | — |
| Source | https://www.wikidata.org/wiki/Q75295634 |
| pptrace | View Family Tree |
| LastUpdate | 2025-11-26T12:57:13.810Z |
Introduction
Thomas Simons Watson was a peerage individual with the identification number 45077. He was the father of Ellen Bravery Watson, who was born in 1847 and died in 1920. Ellen Bravery Watson was the mother of Clement Attlee, who served as Prime Minister of the United Kingdom from 1945 to 1951.
Family Tree
Tap to expand more relatives