Susannah Matchett
| Name | Susannah Matchett |
| Title | Abt 1623 - 10 Dec 1717 Gloucester, MA |
| Gender | Female |
| Birthday | 1623-00-00 |
| nationality | — |
| Source | https://www.wikidata.org/wiki/Q96199465 |
| pptrace | View Family Tree |
| LastUpdate | 2025-11-16T10:11:02.539Z |
Introduction
Susannah Matchett, born around 1623 and deceased on December 10, 1717, in Gloucester, Massachusetts, is an ancestor in a genealogical line that includes Nathaniel Day, Dorcas Day, Nathaniel Fillmore Sr., Nathaniel Fillmore, and Millard Fillmore.
Family Tree
Tap to expand more relatives