Derike Van Buren
| Name | Derike Van Buren |
| Title | (1777-1865) |
| Gender | Male |
| Birthday | 1777-01-01 |
| nationality | — |
| Source | https://www.wikidata.org/wiki/Q75766986 |
| pptrace | View Family Tree |
| LastUpdate | 2025-11-16T10:06:02.714Z |
Introduction
Derike Van Buren was born in 1777 and died in 1865. He was the son of Maria Hoes, who was born in 1748 and died in 1817. Martin Van Buren, who served as the president of the United States from 1837 to 1841, was also a son of Maria Hoes.
Family Tree
Tap to expand more relatives