Mary Ida Nicholson
| Name | Mary Ida Nicholson |
| Title | 10 Feb 1871 Chattahoochee Co. - 16 May 1951 Chattanooga, Tennessee |
| Gender | Female |
| Birthday | 1871-01-01 |
| nationality | — |
| Source | https://www.wikidata.org/wiki/Q96198148 |
| pptrace | View Family Tree |
| LastUpdate | 2025-11-16T10:31:27.342Z |
Introduction
Mary Ida Nicholson was born on February 10, 1871, in Chattahoochee County and died on May 16, 1951, in Chattanooga, Tennessee. She was the mother of Lillian Gordy Carter, who in turn was the mother of James Earl Carter Jr., commonly known as Jimmy Carter, the President of the United States from 1977 to 1981.
Family Tree
Tap to expand more relatives